1
         / 
        of
        5
      
      
    eprolo
Big Size Men's Suit Set Business Formal Slim Fit Version Casual Tuxedo Two-Piece Set Groom Wedding Dress
Big Size Men's Suit Set Business Formal Slim Fit Version Casual Tuxedo Two-Piece Set Groom Wedding Dress
Regular price
          
            £60.52 GBP
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          £60.52 GBP
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
Source Category: Spot Goods
Brand: Other
Suitable Season: Autumn
Fabric Name: Cotton Blend
Main Fabric Component: Viscose
Main Fabric Component Content: Default Item
Applicable Scene: Wedding
Collar Type: Notched Lapel
Fit Type: Slim Fit
Thickness: Regular
Listing Year/Season: 2025 Autumn
Style Details: Button Decoration
Color: Beige, Black, Burgundy, Military Green, Sapphire Blue
Size: XXS, XS, S, M, L, XL, XXL, XXXL
Unit:Cm
| Jackets Size | Waist | Shoulder | Chest | Length | Sleeve | 
|---|---|---|---|---|---|
| US Size XXS | 90 | 43 | 95 | 69 | 60 | 
| US Size XS | 94 | 44 | 99 | 70 | 61 | 
| US Size S | 98 | 45 | 103 | 71 | 62 | 
| US Size M | 102 | 46 | 107 | 72 | 63 | 
| US Size L | 106 | 48 | 112 | 73 | 64 | 
| US Size XL | 110 | 50 | 117 | 74 | 65 | 
| US Size XXL | 115 | 52 | 122 | 75 | 67 | 
| US Size 3XL | 120 | 54 | 127 | 77 | 69 | 
| Pants Size | Waist | Pant Long | Hip | Leg Opening | Thigh Circumference | 
|---|---|---|---|---|---|
| US Size XXS | 74 | 101 | 93 | 33 | 56 | 
| US Size XS | 78 | 103 | 97 | 34 | 58 | 
| US Size S | 82 | 105 | 101 | 35 | 60 | 
| US Size M | 86 | 107 | 105 | 36 | 62 | 
| US Size L | 90 | 109 | 110 | 37 | 64 | 
| US Size XL | 95 | 111 | 115 | 39 | 66 | 
| US Size XXL | 100 | 113 | 120 | 41 | 68 | 
| US Size 3XL | 105 | 115 | 125 | 43 | 70 | 
| Vest Size | Waist | Shoulder | Chest | Back Length | Front Length | 
|---|---|---|---|---|---|
| US Size XXS | 86 | 35 | 92 | 56 | 63.5 | 
| US Size XS | 90 | 36 | 96 | 57 | 64 | 
| US Size S | 94 | 37 | 100 | 58 | 64.5 | 
| US Size M | 98 | 38 | 105 | 59 | 65.5 | 
| US Size L | 103 | 39 | 110 | 60 | 66.5 | 
| US Size XL | 108 | 41 | 115 | 61 | 67.5 | 
| US Size XXL | 113 | 43 | 120 | 62 | 68.5 | 
| US Size 3XL | 118 | 45 | 125 | 63 | 69.5 | 
 
  
  
  
 
Share
 
 
 
 
 
 
 

 
           
     
     
     
    